| Nazwa spółki: | NFI Progress SA |
|---|---|
| Prezes: | Fijołek Robert |
| Sektor: | fundusze NFI |
| EKD: | pośrednictwo finansowe |
| Liczba akcji: | 80 737 307 |
| Zatrudnienie: | 5 (2004 r.) |
| Audytor: | WBS Rachunkowość Consulting sp. z o.o. |
| Ulica: | Al. Armii Ludowej 26 |
|---|---|
| Kod: | 00-609 |
| Miejscowość: | Warszawa |
| Kraj: | Polska |
| Telefon: | +48 22 5797900 |
| Fax: | +48 22 5977901 |
| Internet: | www.nfiprogress.com.pl |
| E-mail: | biuro@supernovacapital.pl |
| NIP: | 526-10-29-318 |
| KRS: | 000016468 |
| EKDNR: | 65.23 |
| GPW: | 04N |
| ISIN: | PLNFI0400015 |
Progress is controlled by Supernova Capital investment group. Originally formed as part of mass privatization program, it now operates as an opportunity fund, it now focuses on investments with a greater than average risk and offering a correspondingly higher return. So for it has purchased shares of PPWK, chain of private medical clinics Scanmed, Emalia Olkusz kitchenware manufacturer and Hard Rock Cafe restaurant chain.
DescriptionProgress is controlled by Supernova Capital investment group. Originally formed as part of mass privatization program, it now operates as an opportunity fund, it now focuses on investments with a greater than average risk and offering a correspondingly higher return. So for it has purchased shares of PPWK, chain of private medical clinics Scanmed, Emalia Olkusz kitchenware manufacturer and Hard Rock Cafe restaurant chain.