| Nazwa spółki: | V NFI Victoria SA |
|---|---|
| Prezes: | Segal Yair |
| Sektor: | fundusze NFI |
| EKD: | pośrednictwo finansowe |
| Liczba akcji: | 8 570 157 |
| Zatrudnienie: | ( r.) |
| Audytor: | PricewaterhouseCoopers sp. z o.o. |
| Ulica: | ul. Dworkowa 3 |
|---|---|
| Kod: | 00-784 |
| Miejscowość: | Warszawa |
| Kraj: | Polska |
| Telefon: | +48 22 6468546 |
| Fax: | +48 22 6468536 |
| Internet: | http://www.nfivictoria.pl |
| E-mail: | nfi@nfivictoria.pl |
| NIP: | 525-13-47-519 |
| KRS: | 0000037652 |
| EKDNR: | 65.23 |
| GPW: | 05N |
| ISIN: | PLNFI0500012 |
The fund was formed as part of mass privatization program. It sold most of its assets, distributed its cash holdings to shareholders and is supposed to be liquidated. Trading in Victoria's shares is set to end in 2008.
DescriptionThe fund was formed as part of mass privatization program. It sold most of its assets, distributed its cash holdings to shareholders and is supposed to be liquidated. Trading in Victoria's shares is set to end in 2008.